<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>RTT AG - NEWS - RSS Feed</title>
		<link><![CDATA[http://www.rttaustralia.com]]>/index.php?id=259&amp;type=103</link>
		<description>You can download our RSS feed of our news to keep up.</description>
		<language>en-AU</language>
		<lastBuildDate>Thu, 11 Mar 2010 15:57:27 +0100</lastBuildDate>
		<generator>TYPO3 - Open Source Content Management</generator>
 
 				<item>
			<title>RTT DeltaTex</title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=17&tx_mpnews_pi1%5Bpage%5D=0]]></link>
			<description><![CDATA[<p>Brand new from RTT, the RTT DeltaTex software opens the door to the fascinating possibilities of virtual reality for material designers and stylists. The simple, intuitive user interface enables you to apply digital designs to virtual prototypes in the blink of an eye in order to create highly realistic material and colour concepts.</p>]]></description>
			<pubDate>Fri, 18 Dec 2009 00:00:00 +0100</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=17&tx_mpnews_pi1%5Bpage%5D=0]]></guid>
		</item>
				<item>
			<title>RTT Software and Teamcenter </title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=9&tx_mpnews_pi1%5Bpage%5D=1]]></link>
			<description><![CDATA[<p><span lang="EN-GB">RTT joins the Siemens Solutions Partner Program as a software and technology partner in order to provide greater integration between components of the two companies’ cutting-edge software solutions. We are cooperation closely to develop an interface that links RTT DeltaGen to Teamcenter, Siemens’ flagship PLM portfolio software, via RTT PictureBook. </span></p>]]></description>
			<pubDate>Fri, 04 Dec 2009 13:42:13 +0100</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=9&tx_mpnews_pi1%5Bpage%5D=1]]></guid>
		</item>
				<item>
			<title>Rapid Data Stream for real-time visualisation</title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=8&tx_mpnews_pi1%5Bpage%5D=2]]></link>
			<description><![CDATA[<p>In a series of trials carried out at our development laboratory in Munich, we tested the rendering process of our industry-leading visualisation software RTT DeltaGen with Mellanox worldleading InfiniBand end-to-end connectivity. The results were impressive to say the least.<br /><br /></p>]]></description>
			<pubDate>Fri, 04 Dec 2009 13:27:09 +0100</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=8&tx_mpnews_pi1%5Bpage%5D=2]]></guid>
		</item>
				<item>
			<title>RTT USA l Open House Event</title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=15&tx_mpnews_pi1%5Bpage%5D=4]]></link>
			<description><![CDATA[<p>The latest technologies and trends, innovative solutions and networking – all to be found at RTT USA’s latest life presentation, the RTT Open House Event in Detroit, Michigan. In one place our guests had the opportunity to look ahead and see the future of visualization technologies. See more...<br /><br /></p>]]></description>
			<pubDate>Wed, 11 Nov 2009 16:17:46 +0100</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=15&tx_mpnews_pi1%5Bpage%5D=4]]></guid>
		</item>
				<item>
			<title>Opening Keynote</title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=11&tx_mpnews_pi1%5Bpage%5D=3]]></link>
			<description><![CDATA[<p><span lang="EN-GB">The most significant event in 2009 dedicated to application development on graphics processing. Check out the opening keynote with Jen-Hsun Huang, CEO and co-founder NVIDIA supported by Ludwig A. Fuchs, co-founder RTT.</span><br /><br /></p>]]></description>
			<pubDate>Wed, 11 Nov 2009 16:31:36 +0100</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=11&tx_mpnews_pi1%5Bpage%5D=3]]></guid>
		</item>
				<item>
			<title>RTT University Programme </title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=10&tx_mpnews_pi1%5Bpage%5D=5]]></link>
			<description><![CDATA[<p>One of the oldest academic institutions in the western world, the University of Bologna, is also the newest member of our University Programme. Under the guidance of Professor Marco Gaiani, the Faculty of Architecture is set to begin utilising RTT software for visualisation projects. We are delighted to welcome the university on board.</p>]]></description>
			<pubDate>Wed, 11 Nov 2009 13:40:48 +0100</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=10&tx_mpnews_pi1%5Bpage%5D=5]]></guid>
		</item>
				<item>
			<title>Mao Otayeck</title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=7&tx_mpnews_pi1%5Bpage%5D=7]]></link>
			<description><![CDATA[<p>Mao Otayeck and Stevie Wonder, a wide range of image material and lashings of rock, soul and funk: these were the building blocks for the EPK we created to support the musician (a self-professed world citizen) for the launch of his new album ‘Renewal.’ <br /><br /></p>]]></description>
			<pubDate>Thu, 01 Oct 2009 20:37:20 +0200</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=7&tx_mpnews_pi1%5Bpage%5D=7]]></guid>
		</item>
				<item>
			<title>RTT awarded Silver OttoCar trophy </title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=16&tx_mpnews_pi1%5Bpage%5D=6]]></link>
			<description><![CDATA[<p>The OttoCar award ceremony took place at the 9th International AutoVision Festival in Frankfurt on September 17, an event organised on behalf of the international automotive film and multimedia community. We managed to pick up the silver OttoCar trophy in the Commercials (TV &amp; Cinema) category for the “Toyota iQ – Small but powerful” project.</p>]]></description>
			<pubDate>Thu, 01 Oct 2009 20:39:06 +0200</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=16&tx_mpnews_pi1%5Bpage%5D=6]]></guid>
		</item>
				<item>
			<title>Innovations from Tube Station</title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=13&tx_mpnews_pi1%5Bpage%5D=8]]></link>
			<description><![CDATA[<p>At the beginning of September, various Microsoft partners presented the ‘Newest of the New’ at ‘Tube Station,’ one of Berlin’s trendiest nightspots. We were able to impress the journalists present with our revolutionary configuration system for the Audi R8 V10, installed on Microsoft Surface.</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Thu, 01 Oct 2009 20:35:14 +0200</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=13&tx_mpnews_pi1%5Bpage%5D=8]]></guid>
		</item>
				<item>
			<title>Pebble Beach Concours d'Elegance </title>
			<link><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=12&tx_mpnews_pi1%5Bpage%5D=9]]></link>
			<description><![CDATA[<p>A piece of foam, some light and video magic and virtual video mapping were used to present the new Infiniti M at the world's most famous 'beauty contest' for exclusive, classic automobiles.</p>]]></description>
			<pubDate>Wed, 16 Sep 2009 00:00:00 +0200</pubDate>
			<guid><![CDATA[http://www.rttaustralia.com/company/news.html?tx_mpnews_pi1%5Buid%5D=12&tx_mpnews_pi1%5Bpage%5D=9]]></guid>
		</item>
			</channel>
</rss>
